Description
- Augmentation de la puissance et du couple
- Allonge la durée de vie de votre moteur
- Filtre nettoyable donc réutilisable
- Tous les filtres BMC sont livrés pré-huilés
Références correspondantes VW/AUDI :
- 1K0129620D
- 1K0129620F
- 1K0129620G
- 1K0129620L
- 3C0129607AS
- 3C0129620A
- 3C0129620B
- 3C0129620
Véhicules compatibles :
MARQUE | MODEL | MOTEUR | CODE MOTEUR | PUISSANCE | REFERENCE |
AUDI | A3 + CABRIOLET (8P) | 1.6 TDI | CAYB | 90cv | 444/01 |
AUDI | A3 + CABRIOLET (8P) | 1.6 TDI | CAYC | 105cv | 444/01 |
AUDI | A3 + CABRIOLET (8P) | 1.8 TFSI | BYT / BZB / CDAA | 160cv | 444/01 |
AUDI | A3 + CABRIOLET (8P) | 1.9 TDI | BKC / BLS / BXE | 105cv | 444/01 |
AUDI | A3 + CABRIOLET (8P) | 2.0 TDI | BMN / CBBB / CFGB | 170cv | 444/01 |
AUDI | A3 + CABRIOLET (8P) | 2.0 TDI | AZV / CBAA / CFFA | 136cv | 444/01 |
AUDI | A3 + CABRIOLET (8P) | 2.0 TDI | BUY | 163cv | 444/01 |
AUDI | A3 + CABRIOLET (8P) | 2.0 TDI | BKD / BMM / CBAB / CFFB / CLJA | 140cv | 444/01 |
AUDI | A3 + CABRIOLET (8P) | 2.0 TFSI | CAWB / CBFA / CCTA / CCZA | 200cv | 444/01 |
AUDI | Q3 (8U) | 2.0 TDI | CFFA | 136cv | 444/01 |
AUDI | Q3 (8U) | 2.0 TDI | CFGD | 163cv | 444/01 |
AUDI | Q3 (8U) | 2.0 TDI | CFGC / CLLB | 177cv | 444/01 |
AUDI | Q3 (8U) | 2.0 TDI | CLJA | 140cv | 444/01 |
AUDI | Q3 (8U) | 2.0 TDI | CFFB | 140cv | 444/01 |
AUDI | Q3 (8U) | 2.0 TDI | CUVD | 120cv | 444/01 |
AUDI | Q3 (8U) | 2.0 TDI | CUVC | 150cv | 444/01 |
AUDI | Q3 (8U) | 2.0 TDI | CUWA / CYLA | 184cv | 444/01 |
AUDI | Q3 (8U) | 2.0 TFSI | CCTA | 200cv | 444/01 |
AUDI | Q3 (8U) | 2.0 TFSI | CCZC | 170cv | 444/01 |
AUDI | Q3 (8U) | 2.0 TFSI | CPSA | 211cv | 444/01 |
AUDI | Q3 (8U) | 2.0 TFSI | CULB | 180cv | 444/01 |
AUDI | Q3 (8U) | 2.0 TFSI | CULC | 220cv | 444/01 |
AUDI | TT / TTS / TTRS II (8J) | 1.8 TFSI | CDAA | 160cv | 444/01 |
AUDI | TT / TTS / TTRS II (8J) | 2.0 TDI | CBBB / CFGB | 170cv | 444/01 |
AUDI | TT / TTS / TTRS II (8J) | 2.0 TFSI | CESA / CETA | 211cv | 444/01 |
AUDI | TT / TTS / TTRS II (8J) | 2.0 TFSI | CCZA | 200cv | 444/01 |
SEAT | ALHAMBRA II | 1.4 TSI | CAVA / CNWB / CTHA | 150cv | 444/01 |
SEAT | ALHAMBRA II | 1.8 TSI | CDAA | 160cv | 444/01 |
SEAT | ALHAMBRA II | 2.0 TDI | CFGB | 170cv | 444/01 |
SEAT | ALHAMBRA II | 2.0 TDI | DLTC / CUVA / CFFE / DFLD | 115cv | 444/01 |
SEAT | ALHAMBRA II | 2.0 TDI | CFGC / DLUB | 177cv | 444/01 |
SEAT | ALHAMBRA II | 2.0 TDI | CFFB | 140cv | 444/01 |
SEAT | ALHAMBRA II | 2.0 TDI | CFFA | 136cv | 444/01 |
SEAT | ALHAMBRA II | 2.0 TDI | CUWA / DFMA | 184cv | 444/01 |
SEAT | ALHAMBRA II | 2.0 TDI | CUVC / DFLA / DLTA | 150cv | 444/01 |
SEAT | ALHAMBRA II | 2.0 TSI | CCZA | 200cv | 444/01 |
SEAT | ALHAMBRA II | 2.0 TSI | DEDA | 220cv | 444/01 |
SEAT | ALTEA / ALTEA XL / FREETRACK | 1.6 TDI | CAYB | 90cv | 444/01 |
SEAT | ALTEA / ALTEA XL / FREETRACK | 1.6 TDI | CAYC | 105cv | 444/01 |
SEAT | ALTEA / ALTEA XL / FREETRACK | 1.8 TFSI | CDAA / BYT / BZB | 160cv | 444/01 |
SEAT | ALTEA / ALTEA XL / FREETRACK | 1.9 TDI | BKC / BXE / BJB / BLS | 105cv | 444/01 |
SEAT | ALTEA / ALTEA XL / FREETRACK | 1.9 TDI | BXF | 90cv | 444/01 |
SEAT | ALTEA / ALTEA XL / FREETRACK | 2.0 TDI | AZV / CBAA / CFFA | 136cv | 444/01 |
SEAT | ALTEA / ALTEA XL / FREETRACK | 2.0 TDI | CFHC / BKD / BMM | 140cv | 444/01 |
SEAT | ALTEA / ALTEA XL / FREETRACK | 2.0 TDI FR | BMN / CEGA / CFJA | 170cv | 444/01 |
SEAT | ALTEA / ALTEA XL / FREETRACK | 2.0 TFSI | CCZB | 211cv | 444/01 |
SEAT | LEON II | 1.6 TDI | CAYC | 105cv | 444/01 |
SEAT | LEON II | 1.6 TDI | CAYB | 90cv | 444/01 |
SEAT | LEON II | 1.8 TFSI | CDAA / BZB | 160cv | 444/01 |
SEAT | LEON II | 1.9 TDI | BKC / BXE / BLS | 105cv | 444/01 |
SEAT | LEON II | 1.9 TDI | BXF | 90cv | 444/01 |
SEAT | LEON II | 2.0 TDI | CFHC / BKD / CLCB | 140cv | 444/01 |
SEAT | LEON II | 2.0 TDI | AZV | 136cv | 444/01 |
SEAT | LEON II | 2.0 TDI FR | BMN / CEGA / CFJA | 170cv | 444/01 |
SEAT | LEON II | 2.0 TFSI FR | CCZB | 211cv | 444/01 |
SEAT | TOLEDO III | 1.8 TFSI | CDAA / BYT / BZB | 160cv | 444/01 |
SEAT | TOLEDO III | 1.9 TDI | BKC / BXE / BJB / BLS | 105cv | 444/01 |
SEAT | TOLEDO III | 2.0 TDI | BKD / BMM | 140cv | 444/01 |
SEAT | TOLEDO III | 2.0 TDI | AZV | 136cv | 444/01 |
SEAT | TOLEDO III | 2.0 TDI | BMC / CEGA | 170cv | 444/01 |
SKODA | OCTAVIA II | 1.6 TDI | CAYC | 105cv | 444/01 |
SKODA | OCTAVIA II | 1.8 TSI | CDAB | 152cv | 444/01 |
SKODA | OCTAVIA II | 1.8 TSI | BZB / CDAA | 160cv | 444/01 |
SKODA | OCTAVIA II | 1.9 TDI | BXE / BLS / BKC / BJB | 105cv | 444/01 |
SKODA | OCTAVIA II | 2.0 RS | CCZA | 200cv | 444/01 |
SKODA | OCTAVIA II | 2.0 TDI | CFHC / CLCB / BKD | 140cv | 444/01 |
SKODA | OCTAVIA II | 2.0 TDI | AZV | 136cv | 444/01 |
SKODA | OCTAVIA II | 2.0 TDI | CFHF / CLCA | 110cv | 444/01 |
SKODA | OCTAVIA II | 2.0 TDI RS | CEGA / BMN | 170cv | 444/01 |
SKODA | SUPERB II (3T) | 1.6 TDI | CAYC | 105cv | 444/01 |
SKODA | SUPERB II (3T) | 1.8 TSI | BZB / CDAA | 160cv | 444/01 |
SKODA | SUPERB II (3T) | 1.8 TSI | CDAB | 152cv | 444/01 |
SKODA | SUPERB II (3T) | 1.9 TDI | BXE / BLS | 105cv | 444/01 |
SKODA | SUPERB II (3T) | 2.0 TDI | BMP | 140cv | 444/01 |
SKODA | SUPERB II (3T) | 2.0 TDI | CFFB / CLJA / BKD | 140cv | 444/01 |
SKODA | SUPERB II (3T) | 2.0 TDI | CBBB / CFGB | 170cv | 444/01 |
SKODA | SUPERB II (3T) | 2.0 TFSI | CCZA | 200cv | 444/01 |
SKODA | YETI (5J / 5L) | 1.6 TDI | CAYC | 105cv | 444/01 |
SKODA | YETI (5J / 5L) | 1.8 TSI | CDAA | 160cv | 444/01 |
SKODA | YETI (5J / 5L) | 1.8 TSI | CDAB | 152cv | 444/01 |
SKODA | YETI (5J / 5L) | 2.0 TDI | CFJA / CEGA | 170cv | 444/01 |
SKODA | YETI (5J / 5L) | 2.0 TDI | CBDB / CFHC / CLCB | 140cv | 444/01 |
SKODA | YETI (5J / 5L) | 2.0 TDI | CUUA / CFHF / DFSA / CLCA | 110cv | 444/01 |
SKODA | YETI (5J / 5L) | 2.0 TDI | CUUB / DFSB | 150cv | 444/01 |
VOLKSWAGEN | BEETLE / BEETLE CABRIO (5C) | 1.4 TSI | CNWA / CTKA / CAVD / CTHD | 160cv | 444/01 |
VOLKSWAGEN | BEETLE / BEETLE CABRIO (5C) | 1.6 TDI | CAYC | 105cv | 444/01 |
VOLKSWAGEN | BEETLE / BEETLE CABRIO (5C) | 1.8 TSI | CPKA / CPRA | 170cv | 444/01 |
VOLKSWAGEN | BEETLE / BEETLE CABRIO (5C) | 2.0 TDI | CFFB / CJAA | 140cv | 444/01 |
VOLKSWAGEN | BEETLE / BEETLE CABRIO (5C) | 2.0 TDI | CUUA / CFHF / DFSA / CLCA | 110cv | 444/01 |
VOLKSWAGEN | BEETLE / BEETLE CABRIO (5C) | 2.0 TDI | CVCA / CUUB / DELA | 150cv | 444/01 |
VOLKSWAGEN | BEETLE / BEETLE CABRIO (5C) | 2.0 TSI | CPLA / CPPA | 210cv | 444/01 |
VOLKSWAGEN | BEETLE / BEETLE CABRIO (5C) | 2.0 TSI | CULC | 220cv | 444/01 |
VOLKSWAGEN | BEETLE / BEETLE CABRIO (5C) | 2.0 TSI | CCTA / CCZA / CBFA | 200cv | 444/01 |
VOLKSWAGEN | BORA | 1.9 TDI | BXF / BRU / BXJ | 90cv | 444/01 |
VOLKSWAGEN | BORA | 1.9 TDI | BLS / BKC / BXE | 105cv | 444/01 |
VOLKSWAGEN | BORA | 2.0 TDI | BMM / BKD | 140cv | 444/01 |
VOLKSWAGEN | CADDY III (2KA / 2KH / 2CA / 2CH / 2KB / 2KJ / 2CB / 2CJ) | 1.6 TDI | CAYD | 102cv | 444/01 |
VOLKSWAGEN | CADDY III (2KA / 2KH / 2CA / 2CH / 2KB / 2KJ / 2CB / 2CJ) | 1.6 TDI | CAYE | 75cv | 444/01 |
VOLKSWAGEN | CADDY III (2KA / 2KH / 2CA / 2CH / 2KB / 2KJ / 2CB / 2CJ) | 1.9 TDI | BLS / BJB | 105cv | 444/01 |
VOLKSWAGEN | CADDY III (2KA / 2KH / 2CA / 2CH / 2KB / 2KJ / 2CB / 2CJ) | 1.9 TDI | BSU | 75cv | 444/01 |
VOLKSWAGEN | CADDY III (2KA / 2KH / 2CA / 2CH / 2KB / 2KJ / 2CB / 2CJ) | 2.0 TDI | CLCB / CFHC | 140cv | 444/01 |
VOLKSWAGEN | CADDY III (2KA / 2KH / 2CA / 2CH / 2KB / 2KJ / 2CB / 2CJ) | 2.0 TDI | CFJA / CEGA | 170cv | 444/01 |
VOLKSWAGEN | CADDY III (2KA / 2KH / 2CA / 2CH / 2KB / 2KJ / 2CB / 2CJ) | 2.0 TDI | CLCA / CFHF | 110cv | 444/01 |
VOLKSWAGEN | CADDY III (2KA / 2KH / 2CA / 2CH / 2KB / 2KJ / 2CB / 2CJ) | 2.0 TDI | CFHE | 85cv | 444/01 |
VOLKSWAGEN | CADDY III (2KA / 2KH / 2CA / 2CH / 2KB / 2KJ / 2CB / 2CJ) | 2.0 TDI | CMM | 140cv | 444/01 |
VOLKSWAGEN | CADDY IV (2K / SA / SE) | 1.6 TDI | CAYD | 102cv | 444/01 |
VOLKSWAGEN | CADDY IV (2K / SA / SE) | 1.6 TDI | CAYE | 75cv | 444/01 |
VOLKSWAGEN | CADDY IV (2K / SA / SE) | 2.0 TDI | CUUB / DFSB | 150cv | 444/01 |
VOLKSWAGEN | CADDY IV (2K / SA / SE) | 2.0 TDI | CUUE / DFSE | 122cv | 444/01 |
VOLKSWAGEN | CADDY IV (2K / SA / SE) | 2.0 TDI | CFHF / CLCA | 140cv | 444/01 |
VOLKSWAGEN | CADDY IV (2K / SA / SE) | 2.0 TDI | CFHC | 110cv | 444/01 |
VOLKSWAGEN | CADDY IV (2K / SA / SE) | 2.0 TDI | DFSC / CUUF / DFSF | 75cv | 444/01 |
VOLKSWAGEN | CADDY IV (2K / SA / SE) | 2.0 TDI | CUUD / DFSD | 102cv | 444/01 |
VOLKSWAGEN | CC (358) | 1.4 TSI | CTHD / CKMA | 160cv | 444/01 |
VOLKSWAGEN | CC (358) | 1.8 TSI | CDAB | 152cv | 444/01 |
VOLKSWAGEN | CC (358) | 2.0 TDI | CFGC | 177cv | 444/01 |
VOLKSWAGEN | CC (358) | 2.0 TDI | CUWA | 184cv | 444/01 |
VOLKSWAGEN | CC (358) | 2.0 TDI | CLLA / CFGB | 170cv | 444/01 |
VOLKSWAGEN | CC (358) | 2.0 TDI | CFFB | 140cv | 444/01 |
VOLKSWAGEN | CC (358) | 2.0 TDI | CUVC | 150cv | 444/01 |
VOLKSWAGEN | CC (358) | 2.0 TDI | CFFA | 136cv | 444/01 |
VOLKSWAGEN | CC (358) | 2.0 TDI | CDAA | 160cv | 444/01 |
VOLKSWAGEN | CC (358) | 2.0 TSI | CCZB | 210cv | 444/01 |
VOLKSWAGEN | EOS (1F7 / 1F8) | 1.4 TSI | CAVD / CTHD | 160cv | 444/01 |
VOLKSWAGEN | EOS (1F7 / 1F8) | 2.0 TDI | CFFA | 136cv | 444/01 |
VOLKSWAGEN | EOS (1F7 / 1F8) | 2.0 TDI | CFFB / CBAB / BMM | 140cv | 444/01 |
VOLKSWAGEN | EOS (1F7 / 1F8) | 2.0 TFSI | CCZB | 210cv | 444/01 |
VOLKSWAGEN | EOS (1F7 / 1F8) | 2.0 TFSI | BPY / CCTA / CAWB / CCZA / BWA / CBFA | 200cv | 444/01 |
VOLKSWAGEN | GOLF V / GOLF PLUS (A5 / 1K) | 1.4 TSI | BMY | 140cv | 444/01 |
VOLKSWAGEN | GOLF V / GOLF PLUS (A5 / 1K) | 1.4 TSI | CNWA / CAVD / CTHD | 160cv | 444/01 |
VOLKSWAGEN | GOLF V / GOLF PLUS (A5 / 1K) | 1.4 TSI GT | BLG | 170cv | 444/01 |
VOLKSWAGEN | GOLF V / GOLF PLUS (A5 / 1K) | 1.9 TDI | BLS / BKC / BXE | 105cv | 444/01 |
VOLKSWAGEN | GOLF V / GOLF PLUS (A5 / 1K) | 1.9 TDI | BXF / BRU / BXJ | 90cv | 444/01 |
VOLKSWAGEN | GOLF V / GOLF PLUS (A5 / 1K) | 2.0 GTI | CCTA / CAWB / BWA / BPY / AXX / CBFA | 200cv | 444/01 |
VOLKSWAGEN | GOLF V / GOLF PLUS (A5 / 1K) | 2.0 TDI | BMN | 170cv | 444/01 |
VOLKSWAGEN | GOLF V / GOLF PLUS (A5 / 1K) | 2.0 TDI | BEE | 131cv | 444/01 |
VOLKSWAGEN | GOLF V / GOLF PLUS (A5 / 1K) | 2.0 TDI | AZV | 136cv | 444/01 |
VOLKSWAGEN | GOLF V / GOLF PLUS (A5 / 1K) | 2.0 TDI | BMM / BKD | 140cv | 444/01 |
VOLKSWAGEN | GOLF VI / CABRIO VI / GOLF PLUS (5K1/5 / AJ5 / 5M1 / 517 / 521) | 1.6 TDI | CAYC | 105cv | 444/01 |
VOLKSWAGEN | GOLF VI / CABRIO VI / GOLF PLUS (5K1/5 / AJ5 / 5M1 / 517 / 521) | 1.6 TDI | CAYB | 90cv | 444/01 |
VOLKSWAGEN | GOLF VI / CABRIO VI / GOLF PLUS (5K1/5 / AJ5 / 5M1 / 517 / 521) | 1.8 TSFI | CDAA | 160cv | 444/01 |
VOLKSWAGEN | GOLF VI / CABRIO VI / GOLF PLUS (5K1/5 / AJ5 / 5M1 / 517 / 521) | 2.0 TDI | CFHB / CBDA | 136cv | 444/01 |
VOLKSWAGEN | GOLF VI / CABRIO VI / GOLF PLUS (5K1/5 / AJ5 / 5M1 / 517 / 521) | 2.0 TDI | CUUB | 150cv | 444/01 |
VOLKSWAGEN | GOLF VI / CABRIO VI / GOLF PLUS (5K1/5 / AJ5 / 5M1 / 517 / 521) | 2.0 TDI | CLCA / CBDC | 110cv | 444/01 |
VOLKSWAGEN | GOLF VI / CABRIO VI / GOLF PLUS (5K1/5 / AJ5 / 5M1 / 517 / 521) | 2.0 TDI | CFFB / CJAA / CBAB | 140cv | 444/01 |
VOLKSWAGEN | GOLF VI / CABRIO VI / GOLF PLUS (5K1/5 / AJ5 / 5M1 / 517 / 521) | 2.0 TDI GTD | CBBB / CFGB | 170cv | 444/01 |
VOLKSWAGEN | GOLF VI / CABRIO VI / GOLF PLUS (5K1/5 / AJ5 / 5M1 / 517 / 521) | 2.0 TSI | CCZA / CCTA / CBFA | 200cv | 444/01 |
VOLKSWAGEN | GOLF VI / CABRIO VI / GOLF PLUS (5K1/5 / AJ5 / 5M1 / 517 / 521) | 2.0 TSI GTI | CCZB | 210cv | 444/01 |
VOLKSWAGEN | JETTA V (A5 / 1K5) | 1.4 TSI | BMY | 140cv | 444/01 |
VOLKSWAGEN | JETTA V (A5 / 1K5) | 1.4 TSI | BLG | 170cv | 444/01 |
VOLKSWAGEN | JETTA V (A5 / 1K5) | 1.4 TSI | CAVD | 160cv | 444/01 |
VOLKSWAGEN | JETTA V (A5 / 1K5) | 1.6 D | CAYB | 90cv | 444/01 |
VOLKSWAGEN | JETTA V (A5 / 1K5) | 1.6 TDI | CAYC | 105cv | 444/01 |
VOLKSWAGEN | JETTA V (A5 / 1K5) | 1.9 TDI | BLS / BKC / BXE | 105cv | 444/01 |
VOLKSWAGEN | JETTA V (A5 / 1K5) | 2.0 TDI | BMN / CEGA | 170cv | 444/01 |
VOLKSWAGEN | JETTA V (A5 / 1K5) | 2.0 TDI | CBDA / AZV | 136cv | 444/01 |
VOLKSWAGEN | JETTA V (A5 / 1K5) | 2.0 TDI | BMM | 140cv | 444/01 |
VOLKSWAGEN | JETTA V (A5 / 1K5) | 2.0 TDI | CBEA / CJAA / CBDB / BKD | 140cv | 444/01 |
VOLKSWAGEN | JETTA V (A5 / 1K5) | 2.0 TFSI | BPY / CCTA / CAWB / CCZA / BWA / CBFA | 200cv | 444/01 |
VOLKSWAGEN | JETTA V (A5 / 1K5) | 2.0 TFSI | CAWA | 170cv | 444/01 |
VOLKSWAGEN | JETTA VI (A6 / 5C6) | 1.4 TSI | CAVA / CTHA | 150cv | 444/01 |
VOLKSWAGEN | JETTA VI (A6 / 5C6) | 1.4 TSI | CAVD / CTHD | 160cv | 444/01 |
VOLKSWAGEN | JETTA VI (A6 / 5C6) | 1.6 TDI | CAYC | 105cv | 444/01 |
VOLKSWAGEN | JETTA VI (A6 / 5C6) | 2.0 TDI | CLCB / CFFB / CJAA / CFHC | 140cv | 444/01 |
VOLKSWAGEN | JETTA VI (A6 / 5C6) | 2.0 TDI | CLCA / CUUA | 110cv | 444/01 |
VOLKSWAGEN | JETTA VI (A6 / 5C6) | 2.0 TSI | CVCA / CUUB / DELA | 150cv | 444/01 |
VOLKSWAGEN | MAGOTAN (B6) | 1.4 TSI | 122cv | 444/01 | |
VOLKSWAGEN | MAGOTAN (B6) | 1.4 TSI / ECOFUEL | 150cv | 444/01 | |
VOLKSWAGEN | MAGOTAN (B6) | 1.6 TDI DPF | 105cv | 444/01 | |
VOLKSWAGEN | MAGOTAN (B6) | 1.8 TSI | 160cv | 444/01 | |
VOLKSWAGEN | MAGOTAN (B6) | 1.9 TDI | 105cv | 444/01 | |
VOLKSWAGEN | MAGOTAN (B6) | 2.0 TDI | 120cv | 444/01 | |
VOLKSWAGEN | MAGOTAN (B6) | 2.0 TDI | 110cv | 444/01 | |
VOLKSWAGEN | MAGOTAN (B6) | 2.0 TDI | 136cv | 444/01 | |
VOLKSWAGEN | MAGOTAN (B6) | 2.0 TDI 16V 4-motion | 140cv | 444/01 | |
VOLKSWAGEN | MAGOTAN (B6) | 2.0 TDI 4-motion | 170cv | 444/01 | |
VOLKSWAGEN | MAGOTAN (B6) | 2.0 TDI 4-motion | 140cv | 444/01 | |
VOLKSWAGEN | MAGOTAN (B6) | 2.0 TDI Blue TDI | 143cv | 444/01 | |
VOLKSWAGEN | PASSAT (B6 / 3C) / PASSAT CC (357) | 1.4 TSI EcoFuel | CDGA | 150cv | 444/01 |
VOLKSWAGEN | PASSAT (B6 / 3C) / PASSAT CC (357) | 1.6 TDI | CAYC | 105cv | 444/01 |
VOLKSWAGEN | PASSAT (B6 / 3C) / PASSAT CC (357) | 1.8 TSI | CDAA / BZB | 160cv | 444/01 |
VOLKSWAGEN | PASSAT (B6 / 3C) / PASSAT CC (357) | 1.8 TSI | CGYA | 152cv | 444/01 |
VOLKSWAGEN | PASSAT (B6 / 3C) / PASSAT CC (357) | 1.9 TDI | BKC / BXE / BLS | 105cv | 444/01 |
VOLKSWAGEN | PASSAT (B6 / 3C) / PASSAT CC (357) | 2.0 TDI | CBBB / BMR / CLLA / CFGB | 170cv | 444/01 |
VOLKSWAGEN | PASSAT (B6 / 3C) / PASSAT CC (357) | 2.0 TDI | CBDC | 110cv | 444/01 |
VOLKSWAGEN | PASSAT (B6 / 3C) / PASSAT CC (357) | 2.0 TDI | BMA / CBAA | 136cv | 444/01 |
VOLKSWAGEN | PASSAT (B6 / 3C) / PASSAT CC (357) | 2.0 TDI | BKP / BMP / CBAB | 140cv | 444/01 |
VOLKSWAGEN | PASSAT (B6 / 3C) / PASSAT CC (357) | 2.0 TDI | BVE | 122cv | 444/01 |
VOLKSWAGEN | PASSAT (B6 / 3C) / PASSAT CC (357) | 2.0 TDI | CBAB / CFFB | 140cv | 444/01 |
VOLKSWAGEN | PASSAT (B6 / 3C) / PASSAT CC (357) | 2.0 TDI | BWV | 120cv | 444/01 |
VOLKSWAGEN | PASSAT (B6 / 3C) / PASSAT CC (357) | 2.0 TFSI | AXX / BWA / CAWB | 200cv | 444/01 |
VOLKSWAGEN | PASSAT (B7 / 3C) / PASSAT CC (357) | 1.4 TSI | CTHD / CKMA | 160cv | 444/01 |
VOLKSWAGEN | PASSAT (B7 / 3C) / PASSAT CC (357) | 1.4 TSI EcoFuel | CDGA | 150cv | 444/01 |
VOLKSWAGEN | PASSAT (B7 / 3C) / PASSAT CC (357) | 1.6 TDI | CAYC | 105cv | 444/01 |
VOLKSWAGEN | PASSAT (B7 / 3C) / PASSAT CC (357) | 1.8 TSI | CDAA | 160cv | 444/01 |
VOLKSWAGEN | PASSAT (B7 / 3C) / PASSAT CC (357) | 2.0 TDI | CLLA / CFGB | 170cv | 444/01 |
VOLKSWAGEN | PASSAT (B7 / 3C) / PASSAT CC (357) | 2.0 TDI | CBAB / CFFB | 140cv | 444/01 |
VOLKSWAGEN | PASSAT (B7 / 3C) / PASSAT CC (357) | 2.0 TDI | CFGC | 177cv | 444/01 |
VOLKSWAGEN | PASSAT (B7 / 3C) / PASSAT CC (357) | 2.0 TDI | CFFA | 136cv | 444/01 |
VOLKSWAGEN | PASSAT (B7 / 3C) / PASSAT CC (357) | 2.0 TSI | CCZB | 211cv | 444/01 |
VOLKSWAGEN | SCIROCCO III (1K8) | 1.4 TSI | CNWA / CTKA / CAVD / CTHD | 160cv | 444/01 |
VOLKSWAGEN | SCIROCCO III (1K8) | 2.0 TDI | CUUB | 150cv | 444/01 |
VOLKSWAGEN | SCIROCCO III (1K8) | 2.0 TDI | CFGC | 177cv | 444/01 |
VOLKSWAGEN | SCIROCCO III (1K8) | 2.0 TDI | CFHB | 136cv | 444/01 |
VOLKSWAGEN | SCIROCCO III (1K8) | 2.0 TDI | CBBB / CFGB | 170cv | 444/01 |
VOLKSWAGEN | SCIROCCO III (1K8) | 2.0 TDI | CFHC / CBDB | 140cv | 444/01 |
VOLKSWAGEN | SCIROCCO III (1K8) | 2.0 TSI | CAWB | 200cv | 444/01 |
VOLKSWAGEN | SCIROCCO III (1K8) | 2.0 TSI GTI | CCZB | 210cv | 444/01 |
VOLKSWAGEN | SHARAN II (7N) | 1.4 TSI | CAVA / CNWB / CTHA / CZDA | 150cv | 444/01 |
VOLKSWAGEN | SHARAN II (7N) | 1.8 TSI | CDAA | 160cv | 444/01 |
VOLKSWAGEN | SHARAN II (7N) | 2.0 TDI | CUWA / DFMA | 184cv | 444/01 |
VOLKSWAGEN | SHARAN II (7N) | 2.0 TDI | CFGC | 177cv | 444/01 |
VOLKSWAGEN | SHARAN II (7N) | 2.0 TDI | CFGB | 170cv | 444/01 |
VOLKSWAGEN | SHARAN II (7N) | 2.0 TDI | CFFB | 140cv | 444/01 |
VOLKSWAGEN | SHARAN II (7N) | 2.0 TDI | CUVC / DFLA | 150cv | 444/01 |
VOLKSWAGEN | SHARAN II (7N) | 2.0 TDI | CFFA | 136cv | 444/01 |
VOLKSWAGEN | SHARAN II (7N) | 2.0 TDI | CUVA / CFFE | 115cv | 444/01 |
VOLKSWAGEN | SHARAN II (7N) | 2.0 TSI | DEDA | 220cv | 444/01 |
VOLKSWAGEN | SHARAN II (7N) | 2.0 TSI | CCZA | 200cv | 444/01 |
VOLKSWAGEN | TIGUAN I (5N) | 1.4 TSI | CAVD / CTHD | 160cv | 444/01 |
VOLKSWAGEN | TIGUAN I (5N) | 1.4 TSI | CAVA / CTHA / BWK | 150cv | 444/01 |
VOLKSWAGEN | TIGUAN I (5N) | 1.8 TSI [CHINA] | 160cv | 444/01 | |
VOLKSWAGEN | TIGUAN I (5N) | 2.0 TDI | CFFD / CUVE / CLCA | 110cv | 444/01 |
VOLKSWAGEN | TIGUAN I (5N) | 2.0 TDI | CBBA | 163cv | 444/01 |
VOLKSWAGEN | TIGUAN I (5N) | 2.0 TDI | CLJA / CFFB / CBAB | 140cv | 444/01 |
VOLKSWAGEN | TIGUAN I (5N) | 2.0 TDI | CBBB / CFGB | 170cv | 444/01 |
VOLKSWAGEN | TIGUAN I (5N) | 2.0 TDI | CFFA / CBAA | 136cv | 444/01 |
VOLKSWAGEN | TIGUAN I (5N) | 2.0 TDI | CFGC | 177cv | 444/01 |
VOLKSWAGEN | TIGUAN I (5N) | 2.0 TDI | CUWA | 184cv | 444/01 |
VOLKSWAGEN | TIGUAN I (5N) | 2.0 TFSI | CCTA / CAWB / CCZA | 200cv | 444/01 |
VOLKSWAGEN | TIGUAN I (5N) | 2.0 TFSI | CCZD | 180cv | 444/01 |
VOLKSWAGEN | TIGUAN I (5N) | 2.0 TFSI | CCZC / CAWA | 170cv | 444/01 |
VOLKSWAGEN | TIGUAN I (5N) | 2.0 TFSI | CCZB | 211cv | 444/01 |
VOLKSWAGEN | TOURAN I (1T) | 1.4 TSI | BMY / CAVC | 140cv | 444/01 |
VOLKSWAGEN | TOURAN I (1T) | 1.4 TSI | BLG / CAVB | 170cv | 444/01 |
VOLKSWAGEN | TOURAN I (1T) | 1.4 TSI Ecofuel | CDGA | 150cv | 444/01 |
VOLKSWAGEN | TOURAN I (1T) | 1.6 TDI | CAYB | 90cv | 444/01 |
VOLKSWAGEN | TOURAN I (1T) | 1.6 TDI | CAYC | 105cv | 444/01 |
VOLKSWAGEN | TOURAN I (1T) | 1.9 TDI | BXF / BRU / BXJ | 90cv | 444/01 |
VOLKSWAGEN | TOURAN I (1T) | 1.9 TDI | AVQ | 100cv | 444/01 |
VOLKSWAGEN | TOURAN I (1T) | 1.9 TDI | BLS / BKC / BXE | 105cv | 444/01 |
VOLKSWAGEN | TOURAN I (1T) | 2.0 TDI | CFJB | 177cv | 444/01 |
VOLKSWAGEN | TOURAN I (1T) | 2.0 TDI | CFHC | 140cv | 444/01 |
VOLKSWAGEN | TOURAN I (1T) | 2.0 TDI | CFJA / BMN | 170cv | 444/01 |
VOLKSWAGEN | TOURAN I (1T) | 2.0 TDI | AZV | 136cv | 444/01 |
VOLKSWAGEN | TOURAN I (1T) | 2.0 TDI | CFJA | 170cv | 444/01 |
VOLKSWAGEN | TOURAN I (1T) | 2.0 TDI | BKD / BMM | 140cv | 444/01 |
